lunes, 18 de enero de 2010

TERREMOTO HAITI(1)

TERREMOTO HAITI

Dia: 12 de enero de 2010
Hora: 4:53:09 PM
Lugar: el epicentro se encontró a 15 Km de Puerto Príncipe (Haití)
Magnitud: 7,0 grados
Profundidad: 10 Km

Replicas:
4.5 2010/01/16 15:59:55 18.460 -72.540 10.0 REGION DE HAITI
4.7 2010/01/15 21:04:46 18.010 -72.330 10.0 REGION DE HAITI
4.6 2010/01/15 20:04:11 18.440 -72.860 10.0 REGION DE HAITI
4.6 2010/01/15 13:41:43 18.400 -72.820 10.0 REGION DE HAITI
4.7 2010/01/15 08:56:06 18.470 -73.020 10.0 REGION DE HAITI
4.8 2010/01/14 12:39:04 18.420 -72.780 10.0 REGION DE HAITI
4.5 2010/01/14 10:32:29 18.480 -72.610 10.0 REGION DE HAITI
4.7 2010/01/14 08:15:42 18.330 -72.770 10.0 REGION DE HAITI
4.4 2010/01/14 05:03:06 18.480 -72.870 10.0 REGION DE HAITI
4.9 2010/01/13 22:21:14 18.360 -72.510 10.0 REGION DE HAITI
4.8 2010/01/13 21:26:17 18.520 -72.460 10.0 REGION DE HAITI
4.6 2010/01/13 18:54:16 18.450 -72.610 10.0 REGION DE HAITI
5.3 2010/01/13 14:43:44 18.450 -72.920 10.0 REGION DE HAITI
4.7 2010/01/13 12:41:44 18.410 -72.810 10.0 REGION DE HAITI
4,5 2010/01/13 12:28:25 18.410 -72.730 10.0 REGION DE HAITI
5.0 2010/01/13 07:23:04 18.360 -72.880 10.0 REGION DE HAITI
4.5 2010/01/13 06:58:27 18.350 -73.060 10.0 REGION DE HAITI
4.5 2010/01/13 06:48:03 18.380 -72.880 10.0 REGION DE HAITI
4.6 2010/01/13 06:24:17 18.340 -73.060 10.0 REGION DE HAITI
4.7 2010/01/13 05:49:24 18.430 -73.020 10.0 REGION DE HAITI
4.9 2010/01/13 05:24:02 18.440 -72.840 10.0 REGION DE HAITI
5.2 2010/01/13 05:18:02 18.390 -72.910 10.0 REGION DE HAITI
5.8 2010/01/13 05:02:57 18.370 -72.960 10.0 REGION DE HAITI
4.7 2010/01/13 03:31:57 18.250 -72.920 10.0 REGION DE HAITI
4.6 2010/01/13 03:17:12 18.400 -73.000 10.0 REGION DE HAITI
4.6 2010/01/13 02:54:19 18.390 -72.970 10.0 REGION DE HAITI
4.7 2010/01/13 02:43:47 18.480 -72.980 10.0 REGION DE HAITI
4.8 2010/01/13 02:26:34 18.470 -72.840 10.0 REGION DE HAITI
4.7 2010/01/13 02:17:57 18.450 -72.960 10.0 REGION DE HAITI
4.9 2010/01/13 02:11:31 18.440 -73.030 10.0 REGION DE HAITI
5.4 2010/01/13 01:57:35 18.460 -72.920 10.0 REGION DE HAITI
5.0 2010/01/13 01:55:16 18.400 -72.820 10.0 REGION DE HAITI
5.5 2010/01/13 01:36:31 18.360 -72.830 10.0 REGION DE HAITI
5.3 2010/01/13 01:32:45 18.380 -72.950 10.0 REGION DE HAITI
4.7 2010/01/13 01:24:32 18.490 -72.810 10.0 REGION DE HAITI
5.1 2010/01/13 01:16:52 18.430 -72.860 10.0 REGION DE HAITI
4.6 2010/01/13 01:05:49 18.540 -72.670 10.0 REGION DE HAITI
5.2 2010/01/13 00:59:06 18.260 -72.910 10.0 REGION DE HAITI
5.0 2010/01/13 00:43:27 18.540 -72.490 10.0 REGION DE HAITI
4.8 2010/01/13 00:23:56 18.410 -72.720 10.0 REGION DE HAITI
4.5 2010/01/12 23:47:39 18.470 -72.850 10.0 REGION DE HAITI
4.5 2010/01/12 23:35:40 18.440 -72.810 10.0 REGION DE HAITI
4.8 2010/01/12 23:27:36 18.450 -72.810 10.0 REGION DE HAITI
5.1 2010/01/12 23:12:04 18.390 -72.560 10.0 REGION DE HAITI
4.6 2010/01/12 23:07:03 18.500 -72.630 10.0 REGION DE HAITI
5.5 2010/01/12 22:12:05 18.480 -72.560 10.0 REGION DE HAITI
5.9 2010/01/12 22:00:41 18.370 -72.820 10.0 REGION DE HAITI
7.0 2010/01/16 21:53:10 18.460 -72.530 13.0 REGION DE HAITI

1 comentario:

Eduardo Sanz Mora dijo...

¿Y esto es todo sobre haiti? Yo te pedía bastante más cosas. Las cosas o se hacen o no, para esto no te pongas en otra ocasión.